Most football programs make money. ANd if that was the case why don't they have nice basketball facilities. Unless they just built some which I don't know about (which is likely the case).
1. North Carolina (46) 7-0 1,770
2. Memphis (21) 6-0 1,716
3. Kansas (2) 7-0 1,632
4. Texas (2) 7-0 1,548
5. Georgetown (1) 5-0 1,529
6. Duke 8-0 1,422
7. UCLA 7-1 1,370
8. Washington State 7-0 1,355
9. Michigan State 6-1 1,093
10. Tennessee 7-1 1,004
11. Marquette 5-1 959
12. Pittsburgh 7-0 928
13. Butler 7-0 892
14. Louisville 5-1 878
15. Indiana 6-1 811
16. Texas A&M 7-1 781
17. Gonzaga 7-1 574
18. Clemson 7-0 570
19. Oregon 6-1 556
20. Brigham Young 6-1 371
21. Xavier 6-1 338
22. Arizona 5-2 224
23. Vanderbilt 7-0 173
24. USC 6-2 161
25. Villanova 5-1 152
Only Xavier is as small as GOnzaga but makes up for it as a pretty prestigous school.
I'm not ripping on the Zags, they buck the system and are still great.
I just wish I knew how they do it.